Usage Statistics for www.sabinescholl.de

Summary Period: October 2016
Generated 20-Oct-2016 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 3811
Total Files 3600
Total Pages 3615
Total Visits 1393
Total kB Files 235655
Total kB In 0
Total kB Out 0
Total Unique Sites 542
Total Unique URLs 109
Total Unique Referrers 273
Total Unique User Agents 90
. Avg Max
Hits per Hour 8 47
Hits per Day 200 287
Files per Day 189 273
Pages per Day 190 277
Visits per Day 73 112
kB Files per Day 12403 34392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3600
Code 403 - Forbidden 9
Code 404 - Not Found 202

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 2.26% 73 2.03% 72 1.99% 44 3.16% 39 7.20% 7807 3.31% 0 0.00% 0 0.00%
2 154 4.04% 137 3.81% 135 3.73% 61 4.38% 45 8.30% 8736 3.71% 0 0.00% 0 0.00%
3 215 5.64% 200 5.56% 195 5.39% 67 4.81% 48 8.86% 9672 4.10% 0 0.00% 0 0.00%
4 217 5.69% 198 5.50% 192 5.31% 80 5.74% 67 12.36% 10994 4.67% 0 0.00% 0 0.00%
5 229 6.01% 217 6.03% 218 6.03% 76 5.46% 40 7.38% 8766 3.72% 0 0.00% 0 0.00%
6 186 4.88% 180 5.00% 181 5.01% 69 4.95% 35 6.46% 8194 3.48% 0 0.00% 0 0.00%
7 156 4.09% 136 3.78% 139 3.85% 59 4.24% 50 9.23% 7821 3.32% 0 0.00% 0 0.00%
8 272 7.14% 260 7.22% 257 7.11% 95 6.82% 43 7.93% 10384 4.41% 0 0.00% 0 0.00%
9 205 5.38% 199 5.53% 199 5.50% 75 5.38% 40 7.38% 8401 3.57% 0 0.00% 0 0.00%
10 205 5.38% 200 5.56% 204 5.64% 90 6.46% 53 9.78% 15166 6.44% 0 0.00% 0 0.00%
11 287 7.53% 273 7.58% 272 7.52% 82 5.89% 55 10.15% 34392 14.59% 0 0.00% 0 0.00%
12 200 5.25% 196 5.44% 197 5.45% 66 4.74% 48 8.86% 20912 8.87% 0 0.00% 0 0.00%
13 190 4.99% 179 4.97% 178 4.92% 79 5.67% 48 8.86% 11391 4.83% 0 0.00% 0 0.00%
14 282 7.40% 271 7.53% 277 7.66% 70 5.03% 44 8.12% 7693 3.26% 0 0.00% 0 0.00%
15 113 2.97% 93 2.58% 109 3.02% 43 3.09% 31 5.72% 8578 3.64% 0 0.00% 0 0.00%
16 186 4.88% 184 5.11% 183 5.06% 73 5.24% 42 7.75% 7602 3.23% 0 0.00% 0 0.00%
17 151 3.96% 148 4.11% 147 4.07% 74 5.31% 54 9.96% 11008 4.67% 0 0.00% 0 0.00%
18 235 6.17% 223 6.19% 224 6.20% 112 8.04% 85 15.68% 24156 10.25% 0 0.00% 0 0.00%
19 242 6.35% 233 6.47% 236 6.53% 79 5.67% 50 9.23% 13981 5.93% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 39 1.02% 1 37 1.03% 1 37 1.02% 147 2792 1.18% 0 0 0.00% 0 0 0.00%
1 2 50 1.31% 2 49 1.36% 2 49 1.36% 195 3714 1.58% 0 0 0.00% 0 0 0.00%
2 2 54 1.42% 2 54 1.50% 2 54 1.49% 108 2049 0.87% 0 0 0.00% 0 0 0.00%
3 9 189 4.96% 9 185 5.14% 9 182 5.03% 727 13817 5.86% 0 0 0.00% 0 0 0.00%
4 8 156 4.09% 7 147 4.08% 7 148 4.09% 499 9488 4.03% 0 0 0.00% 0 0 0.00%
5 8 162 4.25% 8 152 4.22% 8 153 4.23% 398 7569 3.21% 0 0 0.00% 0 0 0.00%
6 8 158 4.15% 8 154 4.28% 8 152 4.20% 491 9322 3.96% 0 0 0.00% 0 0 0.00%
7 10 204 5.35% 10 193 5.36% 10 192 5.31% 896 17031 7.23% 0 0 0.00% 0 0 0.00%
8 10 200 5.25% 10 190 5.28% 9 189 5.23% 709 13468 5.72% 0 0 0.00% 0 0 0.00%
9 10 203 5.33% 9 188 5.22% 10 190 5.26% 861 16366 6.94% 0 0 0.00% 0 0 0.00%
10 5 107 2.81% 5 103 2.86% 5 101 2.79% 498 9460 4.01% 0 0 0.00% 0 0 0.00%
11 7 145 3.80% 7 138 3.83% 7 136 3.76% 426 8091 3.43% 0 0 0.00% 0 0 0.00%
12 9 187 4.91% 8 154 4.28% 8 158 4.37% 569 10809 4.59% 0 0 0.00% 0 0 0.00%
13 9 178 4.67% 8 153 4.25% 8 168 4.65% 567 10779 4.57% 0 0 0.00% 0 0 0.00%
14 8 159 4.17% 8 154 4.28% 7 148 4.09% 563 10697 4.54% 0 0 0.00% 0 0 0.00%
15 12 233 6.11% 11 224 6.22% 11 225 6.22% 532 10099 4.29% 0 0 0.00% 0 0 0.00%
16 9 174 4.57% 8 170 4.72% 8 167 4.62% 579 11000 4.67% 0 0 0.00% 0 0 0.00%
17 10 198 5.20% 10 195 5.42% 10 196 5.42% 700 13304 5.65% 0 0 0.00% 0 0 0.00%
18 8 160 4.20% 7 146 4.06% 7 151 4.18% 302 5730 2.43% 0 0 0.00% 0 0 0.00%
19 6 131 3.44% 6 128 3.56% 6 127 3.51% 283 5373 2.28% 0 0 0.00% 0 0 0.00%
20 9 173 4.54% 8 163 4.53% 8 162 4.48% 632 12017 5.10% 0 0 0.00% 0 0 0.00%
21 11 210 5.51% 10 201 5.58% 10 202 5.59% 865 16427 6.97% 0 0 0.00% 0 0 0.00%
22 10 190 4.99% 9 182 5.06% 9 182 5.03% 513 9748 4.14% 0 0 0.00% 0 0 0.00%
23 7 151 3.96% 7 140 3.89% 7 146 4.04% 342 6503 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 1990 52.22% 940 0.40% 0 0.00% 0 0.00% /
2 1079 28.31% 167604 71.12% 0 0.00% 0 0.00% /logs/usage_201604.html
3 183 4.80% 28426 12.06% 0 0.00% 0 0.00% http://www.sabinescholl.de/logs/usage_201604.html
4 53 1.39% 7010 2.97% 0 0.00% 0 0.00% /logs/usage_201102.html
5 21 0.55% 2868 1.22% 0 0.00% 0 0.00% /logs/usage_201610.html
6 16 0.42% 179 0.08% 0 0.00% 0 0.00% /logs/
7 10 0.26% 1568 0.67% 0 0.00% 0 0.00% /logs/usage_201609.html
8 8 0.21% 257 0.11% 0 0.00% 0 0.00% /phpinfo.php
9 8 0.21% 4 0.00% 0 0.00% 0 0.00% http://www.sabinescholl.de/
10 7 0.18% 1 0.00% 0 0.00% 0 0.00% /404.html
11 7 0.18% 934 0.40% 0 0.00% 0 0.00% /logs/usage_201103.html
12 7 0.18% 2 0.00% 0 0.00% 0 0.00% /photoshop/
13 6 0.16% 1 0.00% 0 0.00% 0 0.00% /cms/
14 6 0.16% 411 0.17% 0 0.00% 0 0.00% /logs/usage_201006.html
15 6 0.16% 1 0.00% 0 0.00% 0 0.00% /tmp/
16 5 0.13% 392 0.17% 0 0.00% 0 0.00% /logs/usage_201010.html
17 5 0.13% 222 0.09% 0 0.00% 0 0.00% /logs/usage_201011.html
18 5 0.13% 678 0.29% 0 0.00% 0 0.00% /logs/usage_201107.html
19 5 0.13% 678 0.29% 0 0.00% 0 0.00% /logs/usage_201302.html
20 5 0.13% 816 0.35% 0 0.00% 0 0.00% /logs/usage_201503.html
21 5 0.13% 787 0.33% 0 0.00% 0 0.00% /logs/usage_201506.html
22 5 0.13% 115 0.05% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/lang.dat
23 4 0.10% 556 0.24% 0 0.00% 0 0.00% /logs/usage_201204.html
24 4 0.10% 542 0.23% 0 0.00% 0 0.00% /logs/usage_201211.html
25 4 0.10% 570 0.24% 0 0.00% 0 0.00% /logs/usage_201402.html
26 4 0.10% 634 0.27% 0 0.00% 0 0.00% /logs/usage_201606.html
27 4 0.10% 1055 0.45% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/setup.ins
28 3 0.08% 215 0.09% 0 0.00% 0 0.00% /logs/usage_201001.html
29 3 0.08% 219 0.09% 0 0.00% 0 0.00% /logs/usage_201008.html
30 3 0.08% 448 0.19% 0 0.00% 0 0.00% /logs/usage_201306.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1079 28.31% 167604 71.12% 0 0.00% 0 0.00% /logs/usage_201604.html
2 183 4.80% 28426 12.06% 0 0.00% 0 0.00% http://www.sabinescholl.de/logs/usage_201604.html
3 53 1.39% 7010 2.97% 0 0.00% 0 0.00% /logs/usage_201102.html
4 1 0.03% 3840 1.63% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/data1.cab
5 21 0.55% 2868 1.22% 0 0.00% 0 0.00% /logs/usage_201610.html
6 10 0.26% 1568 0.67% 0 0.00% 0 0.00% /logs/usage_201609.html
7 4 0.10% 1055 0.45% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/setup.ins
8 1990 52.22% 940 0.40% 0 0.00% 0 0.00% /
9 7 0.18% 934 0.40% 0 0.00% 0 0.00% /logs/usage_201103.html
10 5 0.13% 816 0.35% 0 0.00% 0 0.00% /logs/usage_201503.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1990 52.22% 531 38.84% /
2 1079 28.31% 487 35.63% /logs/usage_201604.html
3 183 4.80% 181 13.24% http://www.sabinescholl.de/logs/usage_201604.html
4 21 0.55% 20 1.46% /logs/usage_201610.html
5 53 1.39% 17 1.24% /logs/usage_201102.html
6 16 0.42% 8 0.59% /logs/
7 8 0.21% 7 0.51% http://www.sabinescholl.de/
8 6 0.16% 6 0.44% /logs/usage_201006.html
9 10 0.26% 6 0.44% /logs/usage_201609.html
10 5 0.13% 5 0.37% /logs/usage_201011.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1079 28.31% 589 43.15% /logs/usage_201604.html
2 1990 52.22% 529 38.75% /
3 183 4.80% 79 5.79% http://www.sabinescholl.de/logs/usage_201604.html
4 21 0.55% 20 1.47% /logs/usage_201610.html
5 53 1.39% 17 1.25% /logs/usage_201102.html
6 16 0.42% 8 0.59% /logs/
7 7 0.18% 7 0.51% /logs/usage_201103.html
8 10 0.26% 7 0.51% /logs/usage_201609.html
9 8 0.21% 6 0.44% http://www.sabinescholl.de/
10 6 0.16% 5 0.37% /logs/usage_201006.html

Top 30 of 542 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 707 18.55% 703 19.53% 109045 46.27% 0 0.00% 0 0.00% 127 9.12% 37.25.118.242
2 480 12.60% 480 13.33% 227 0.10% 0 0.00% 0 0.00% 84 6.03% 87.255.94.119
3 404 10.60% 404 11.22% 191 0.08% 0 0.00% 0 0.00% 94 6.75% 92.255.195.226
4 225 5.90% 225 6.25% 107 0.05% 0 0.00% 0 0.00% 56 4.02% 128.199.255.92
5 174 4.57% 174 4.83% 82 0.03% 0 0.00% 0 0.00% 42 3.02% 46.166.199.137
6 94 2.47% 94 2.61% 45 0.02% 0 0.00% 0 0.00% 36 2.58% 31.184.236.104
7 87 2.28% 87 2.42% 41 0.02% 0 0.00% 0 0.00% 24 1.72% 93.127.19.11
8 80 2.10% 80 2.22% 38 0.02% 0 0.00% 0 0.00% 10 0.72% 178.137.84.219
9 78 2.05% 78 2.17% 37 0.02% 0 0.00% 0 0.00% 12 0.86% 138.68.150.222
10 56 1.47% 56 1.56% 27 0.01% 0 0.00% 0 0.00% 6 0.43% 46.118.122.241
11 45 1.18% 17 0.47% 1667 0.71% 0 0.00% 0 0.00% 17 1.22% 62.138.0.25
12 40 1.05% 40 1.11% 19 0.01% 0 0.00% 0 0.00% 5 0.36% 46.119.122.12
13 40 1.05% 15 0.42% 1400 0.59% 0 0.00% 0 0.00% 14 1.01% 85.25.210.234
14 32 0.84% 32 0.89% 15 0.01% 0 0.00% 0 0.00% 2 0.14% 37.115.189.11
15 32 0.84% 32 0.89% 15 0.01% 0 0.00% 0 0.00% 6 0.43% 37.115.189.125
16 31 0.81% 31 0.86% 4660 1.98% 0 0.00% 0 0.00% 29 2.08% 120.52.73.97
17 21 0.55% 21 0.58% 10 0.00% 0 0.00% 0 0.00% 16 1.15% 31.184.236.65
18 21 0.55% 21 0.58% 2778 1.18% 0 0.00% 0 0.00% 7 0.50% 46.28.53.172
19 20 0.52% 20 0.56% 1327 0.56% 0 0.00% 0 0.00% 4 0.29% 193.201.225.61
20 19 0.50% 19 0.53% 9 0.00% 0 0.00% 0 0.00% 16 1.15% 79.137.180.251
21 15 0.39% 11 0.31% 1520 0.65% 0 0.00% 0 0.00% 2 0.14% 5.9.88.103
22 13 0.34% 10 0.28% 893 0.38% 0 0.00% 0 0.00% 1 0.07% 195.154.187.115
23 13 0.34% 11 0.31% 1693 0.72% 0 0.00% 0 0.00% 1 0.07% 5.9.62.130
24 12 0.31% 12 0.33% 1709 0.73% 0 0.00% 0 0.00% 12 0.86% 124.88.67.32
25 11 0.29% 10 0.28% 194 0.08% 0 0.00% 0 0.00% 1 0.07% 148.251.233.229
26 11 0.29% 9 0.25% 351 0.15% 0 0.00% 0 0.00% 1 0.07% 38.100.21.64
27 10 0.26% 8 0.22% 14 0.01% 0 0.00% 0 0.00% 1 0.07% 51.255.162.164
28 9 0.24% 7 0.19% 48 0.02% 0 0.00% 0 0.00% 1 0.07% 208.90.57.196
29 8 0.21% 8 0.22% 1243 0.53% 0 0.00% 0 0.00% 6 0.43% 120.55.180.55
30 8 0.21% 8 0.22% 1243 0.53% 0 0.00% 0 0.00% 8 0.57% 122.96.59.104

Top 10 of 542 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 707 18.55% 703 19.53% 109045 46.27% 0 0.00% 0 0.00% 127 9.12% 37.25.118.242
2 31 0.81% 31 0.86% 4660 1.98% 0 0.00% 0 0.00% 29 2.08% 120.52.73.97
3 6 0.16% 5 0.14% 4319 1.83% 0 0.00% 0 0.00% 1 0.07% 5.9.111.70
4 21 0.55% 21 0.58% 2778 1.18% 0 0.00% 0 0.00% 7 0.50% 46.28.53.172
5 12 0.31% 12 0.33% 1709 0.73% 0 0.00% 0 0.00% 12 0.86% 124.88.67.32
6 13 0.34% 11 0.31% 1693 0.72% 0 0.00% 0 0.00% 1 0.07% 5.9.62.130
7 45 1.18% 17 0.47% 1667 0.71% 0 0.00% 0 0.00% 17 1.22% 62.138.0.25
8 15 0.39% 11 0.31% 1520 0.65% 0 0.00% 0 0.00% 2 0.14% 5.9.88.103
9 40 1.05% 15 0.42% 1400 0.59% 0 0.00% 0 0.00% 14 1.01% 85.25.210.234
10 20 0.52% 20 0.56% 1327 0.56% 0 0.00% 0 0.00% 4 0.29% 193.201.225.61

Top 30 of 273 Total Referrers
# Hits Referrer
1 637 16.71% - (Direct Request)
2 230 6.04% xn----8sbanfacduud3a5aj9a.xn--p1ai/
3 225 5.90% rent.com.md
4 174 4.57% www.dgeneriki.ru
5 172 4.51% itsm-kazan.ru/zapravka-kartridzhej
6 129 3.38% tatspecodejda.ru/goods.php
7 119 3.12% euraxbuy.aircus.com/
8 119 3.12% www.sabinescholl.de/
9 81 2.13% www.sibutramina.rockt.es/
10 52 1.36% all4webs.com/sitagliptin/
11 51 1.34% comprometforminonline.soup.io/
12 50 1.31% acaiberryselect.ampblogs.com/
13 50 1.31% modafinilo200.logdown.com/
14 43 1.13% 1c-otchetnost-kazan.ru/
15 43 1.13% forex-broker-invest.ru/mmgp/
16 40 1.05% forex-broker-invest.ru/
17 40 1.05% tatspecodejda.ru
18 36 0.94% sibutramina10.logdown.com/
19 35 0.92% ymlp.com/zOe8xa
20 34 0.89% allipillen.de.tl/
21 34 0.89% roaccutane.onlc.be/
22 34 0.89% roacutanvendo.full-design.com/
23 34 0.89% ymlp.com/z2ihUy
24 33 0.87% alprazolammx.es.tl/
25 31 0.81% dercutane.onlc.be/
26 31 0.81% mircette.soup.io/
27 30 0.79% provigiles.blogocial.com/
28 29 0.76% qsymia.ampblogs.com/
29 25 0.66% 1serial.tv
30 25 0.66% metforminamx.soup.io/

Top 15 of 90 Total User Agents
# Hits User Agent
1 185 4.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 142 3.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 130 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 120 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
5 120 3.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 118 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
7 115 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 114 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 113 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 111 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 110 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 109 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 104 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 103 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 102 2.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Location for October 2016

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 1736 45.55% 1686 46.83% 169299 71.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 480 12.60% 480 13.33% 227 0.10% 0 0.00% 0 0.00% Moldova
3 446 11.70% 438 12.17% 1603 0.68% 0 0.00% 0 0.00% Russian Federation
4 393 10.31% 340 9.44% 14609 6.20% 0 0.00% 0 0.00% United States
5 287 7.53% 276 7.67% 5484 2.33% 0 0.00% 0 0.00% Great Britain (UK)
6 122 3.20% 119 3.31% 14816 6.29% 0 0.00% 0 0.00% China
7 97 2.55% 60 1.67% 5475 2.32% 0 0.00% 0 0.00% Germany
8 53 1.39% 28 0.78% 3265 1.39% 0 0.00% 0 0.00% Netherlands
9 41 1.08% 22 0.61% 1823 0.77% 0 0.00% 0 0.00% France
10 29 0.76% 29 0.81% 4350 1.85% 0 0.00% 0 0.00% Canada
11 26 0.68% 24 0.67% 1949 0.83% 0 0.00% 0 0.00% Ukraine
12 14 0.37% 14 0.39% 1865 0.79% 0 0.00% 0 0.00% Australia
13 12 0.31% 12 0.33% 1462 0.62% 0 0.00% 0 0.00% Switzerland
14 11 0.29% 11 0.31% 1399 0.59% 0 0.00% 0 0.00% India
15 5 0.13% 5 0.14% 777 0.33% 0 0.00% 0 0.00% Chile
16 5 0.13% 5 0.14% 777 0.33% 0 0.00% 0 0.00% Hong Kong
17 5 0.13% 5 0.14% 777 0.33% 0 0.00% 0 0.00% Pakistan
18 5 0.13% 5 0.14% 2 0.00% 0 0.00% 0 0.00% Poland
19 5 0.13% 5 0.14% 777 0.33% 0 0.00% 0 0.00% Taiwan
20 4 0.10% 3 0.08% 568 0.24% 0 0.00% 0 0.00% Italy
21 4 0.10% 4 0.11% 157 0.07% 0 0.00% 0 0.00% Mexico
22 3 0.08% 3 0.08% 466 0.20% 0 0.00% 0 0.00% Spain
23 3 0.08% 3 0.08% 466 0.20% 0 0.00% 0 0.00% Romania
24 3 0.08% 3 0.08% 466 0.20% 0 0.00% 0 0.00% Thailand
25 3 0.08% 3 0.08% 466 0.20% 0 0.00% 0 0.00% Uruguay
26 2 0.05% 2 0.06% 311 0.13% 0 0.00% 0 0.00% Indonesia
27 2 0.05% 2 0.06% 311 0.13% 0 0.00% 0 0.00% Macau
28 2 0.05% 2 0.06% 311 0.13% 0 0.00% 0 0.00% Norway
29 2 0.05% 2 0.06% 311 0.13% 0 0.00% 0 0.00% Sweden
30 2 0.05% 2 0.06% 156 0.07% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01