Usage Statistics for www.sabinescholl.de

Summary Period: May 2016
Generated 20-Oct-2016 02:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2016
Total Hits 2976
Total Files 2052
Total Pages 1878
Total Visits 880
Total kB Files 167255
Total kB In 0
Total kB Out 0
Total Unique Sites 421
Total Unique URLs 244
Total Unique Referrers 92
Total Unique User Agents 240
. Avg Max
Hits per Hour 4 99
Hits per Day 96 200
Files per Day 66 169
Pages per Day 60 170
Visits per Day 28 56
kB Files per Day 5395 19937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2052
Code 304 - Not Modified 1
Code 403 - Forbidden 38
Code 404 - Not Found 885

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 3.19% 57 2.78% 48 2.56% 27 3.07% 23 5.46% 4660 2.79% 0 0.00% 0 0.00%
2 139 4.67% 99 4.82% 91 4.85% 39 4.43% 27 6.41% 7100 4.25% 0 0.00% 0 0.00%
3 136 4.57% 88 4.29% 76 4.05% 41 4.66% 20 4.75% 5806 3.47% 0 0.00% 0 0.00%
4 120 4.03% 85 4.14% 76 4.05% 31 3.52% 23 5.46% 5399 3.23% 0 0.00% 0 0.00%
5 102 3.43% 73 3.56% 60 3.19% 27 3.07% 19 4.51% 3167 1.89% 0 0.00% 0 0.00%
6 200 6.72% 151 7.36% 150 7.99% 45 5.11% 30 7.13% 13730 8.21% 0 0.00% 0 0.00%
7 104 3.49% 71 3.46% 56 2.98% 28 3.18% 28 6.65% 4730 2.83% 0 0.00% 0 0.00%
8 93 3.12% 62 3.02% 48 2.56% 20 2.27% 18 4.28% 2690 1.61% 0 0.00% 0 0.00%
9 140 4.70% 116 5.65% 115 6.12% 31 3.52% 27 6.41% 8585 5.13% 0 0.00% 0 0.00%
10 38 1.28% 27 1.32% 23 1.22% 14 1.59% 15 3.56% 2429 1.45% 0 0.00% 0 0.00%
11 66 2.22% 46 2.24% 41 2.18% 24 2.73% 25 5.94% 4083 2.44% 0 0.00% 0 0.00%
12 61 2.05% 43 2.10% 39 2.08% 21 2.39% 22 5.23% 4044 2.42% 0 0.00% 0 0.00%
13 62 2.08% 37 1.80% 32 1.70% 20 2.27% 23 5.46% 1539 0.92% 0 0.00% 0 0.00%
14 118 3.97% 86 4.19% 78 4.15% 33 3.75% 29 6.89% 8103 4.84% 0 0.00% 0 0.00%
15 70 2.35% 47 2.29% 42 2.24% 23 2.61% 22 5.23% 3435 2.05% 0 0.00% 0 0.00%
16 111 3.73% 82 4.00% 81 4.31% 28 3.18% 26 6.18% 6554 3.92% 0 0.00% 0 0.00%
17 93 3.12% 56 2.73% 63 3.35% 26 2.95% 20 4.75% 3639 2.18% 0 0.00% 0 0.00%
18 89 2.99% 49 2.39% 46 2.45% 28 3.18% 18 4.28% 4475 2.68% 0 0.00% 0 0.00%
19 79 2.65% 52 2.53% 41 2.18% 21 2.39% 16 3.80% 4131 2.47% 0 0.00% 0 0.00%
20 86 2.89% 51 2.49% 46 2.45% 35 3.98% 21 4.99% 4371 2.61% 0 0.00% 0 0.00%
21 122 4.10% 76 3.70% 74 3.94% 34 3.86% 24 5.70% 7521 4.50% 0 0.00% 0 0.00%
22 190 6.38% 169 8.24% 170 9.05% 56 6.36% 43 10.21% 19937 11.92% 0 0.00% 0 0.00%
23 113 3.80% 62 3.02% 51 2.72% 32 3.64% 20 4.75% 5797 3.47% 0 0.00% 0 0.00%
24 93 3.12% 59 2.88% 54 2.88% 29 3.30% 25 5.94% 6031 3.61% 0 0.00% 0 0.00%
25 62 2.08% 38 1.85% 32 1.70% 24 2.73% 28 6.65% 2158 1.29% 0 0.00% 0 0.00%
26 92 3.09% 59 2.88% 54 2.88% 26 2.95% 26 6.18% 4427 2.65% 0 0.00% 0 0.00%
27 77 2.59% 55 2.68% 49 2.61% 26 2.95% 25 5.94% 4626 2.77% 0 0.00% 0 0.00%
28 47 1.58% 28 1.36% 26 1.38% 22 2.50% 20 4.75% 1739 1.04% 0 0.00% 0 0.00%
29 58 1.95% 36 1.75% 34 1.81% 22 2.50% 23 5.46% 2495 1.49% 0 0.00% 0 0.00%
30 50 1.68% 38 1.85% 30 1.60% 16 1.82% 18 4.28% 6062 3.62% 0 0.00% 0 0.00%
31 70 2.35% 54 2.63% 52 2.77% 31 3.52% 29 6.89% 3789 2.27% 0 0.00% 0 0.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 4.97% 3 106 5.17% 3 98 5.22% 308 9558 5.71% 0 0 0.00% 0 0 0.00%
1 7 247 8.30% 6 201 9.80% 6 188 10.01% 660 20470 12.24% 0 0 0.00% 0 0 0.00%
2 3 95 3.19% 1 58 2.83% 1 50 2.66% 112 3487 2.09% 0 0 0.00% 0 0 0.00%
3 3 118 3.97% 2 71 3.46% 1 53 2.82% 123 3799 2.27% 0 0 0.00% 0 0 0.00%
4 2 75 2.52% 1 45 2.19% 1 40 2.13% 109 3378 2.02% 0 0 0.00% 0 0 0.00%
5 4 145 4.87% 3 110 5.36% 3 102 5.43% 275 8532 5.10% 0 0 0.00% 0 0 0.00%
6 3 119 4.00% 2 73 3.56% 2 66 3.51% 176 5470 3.27% 0 0 0.00% 0 0 0.00%
7 4 130 4.37% 2 88 4.29% 2 77 4.10% 168 5213 3.12% 0 0 0.00% 0 0 0.00%
8 5 181 6.08% 4 128 6.24% 3 118 6.28% 344 10674 6.38% 0 0 0.00% 0 0 0.00%
9 3 101 3.39% 2 63 3.07% 1 51 2.72% 336 10431 6.24% 0 0 0.00% 0 0 0.00%
10 3 100 3.36% 2 67 3.27% 2 62 3.30% 139 4313 2.58% 0 0 0.00% 0 0 0.00%
11 3 107 3.60% 2 77 3.75% 2 72 3.83% 223 6904 4.13% 0 0 0.00% 0 0 0.00%
12 5 170 5.71% 3 110 5.36% 3 101 5.38% 343 10632 6.36% 0 0 0.00% 0 0 0.00%
13 3 115 3.86% 2 74 3.61% 2 65 3.46% 171 5291 3.16% 0 0 0.00% 0 0 0.00%
14 4 154 5.17% 3 108 5.26% 3 104 5.54% 268 8314 4.97% 0 0 0.00% 0 0 0.00%
15 3 111 3.73% 2 78 3.80% 2 66 3.51% 181 5606 3.35% 0 0 0.00% 0 0 0.00%
16 2 91 3.06% 2 64 3.12% 1 58 3.09% 146 4519 2.70% 0 0 0.00% 0 0 0.00%
17 4 137 4.60% 3 105 5.12% 3 102 5.43% 315 9765 5.84% 0 0 0.00% 0 0 0.00%
18 4 125 4.20% 2 80 3.90% 2 75 3.99% 188 5838 3.49% 0 0 0.00% 0 0 0.00%
19 2 88 2.96% 1 54 2.63% 1 53 2.82% 90 2778 1.66% 0 0 0.00% 0 0 0.00%
20 2 77 2.59% 1 55 2.68% 1 47 2.50% 142 4407 2.63% 0 0 0.00% 0 0 0.00%
21 4 129 4.33% 2 92 4.48% 2 78 4.15% 176 5458 3.26% 0 0 0.00% 0 0 0.00%
22 3 115 3.86% 2 83 4.04% 2 80 4.26% 230 7138 4.27% 0 0 0.00% 0 0 0.00%
23 3 98 3.29% 2 62 3.02% 2 72 3.83% 170 5282 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 390 13.10% 170 0.10% 0 0.00% 0 0.00% /
2 224 7.53% 29496 17.64% 0 0.00% 0 0.00% /logs/usage_201102.html
3 68 2.28% 762 0.46% 0 0.00% 0 0.00% /logs/
4 46 1.55% 6231 3.73% 0 0.00% 0 0.00% /logs/usage_201605.html
5 45 1.51% 1032 0.62% 0 0.00% 0 0.00% /phpinfo.php
6 41 1.38% 6693 4.00% 0 0.00% 0 0.00% /logs/usage_201503.html
7 37 1.24% 8 0.00% 0 0.00% 0 0.00% /404.html
8 36 1.21% 5592 3.34% 0 0.00% 0 0.00% /logs/usage_201604.html
9 29 0.97% 4283 2.56% 0 0.00% 0 0.00% /logs/usage_201312.html
10 27 0.91% 4224 2.53% 0 0.00% 0 0.00% /logs/usage_201603.html
11 27 0.91% 8 0.01% 0 0.00% 0 0.00% /photoshop/
12 25 0.84% 3935 2.35% 0 0.00% 0 0.00% /logs/usage_201506.html
13 25 0.84% 3780 2.26% 0 0.00% 0 0.00% /logs/usage_201602.html
14 24 0.81% 3725 2.23% 0 0.00% 0 0.00% /logs/usage_201504.html
15 24 0.81% 3600 2.15% 0 0.00% 0 0.00% /logs/usage_201601.html
16 23 0.77% 3526 2.11% 0 0.00% 0 0.00% /logs/usage_201508.html
17 23 0.77% 3590 2.15% 0 0.00% 0 0.00% /logs/usage_201509.html
18 22 0.74% 1556 0.93% 0 0.00% 0 0.00% /logs/usage_201004.html
19 21 0.71% 3273 1.96% 0 0.00% 0 0.00% /logs/usage_201511.html
20 21 0.71% 4 0.00% 0 0.00% 0 0.00% /tmp/
21 19 0.64% 4 0.00% 0 0.00% 0 0.00% /cms/
22 18 0.60% 2815 1.68% 0 0.00% 0 0.00% /logs/usage_201505.html
23 17 0.57% 1323 0.79% 0 0.00% 0 0.00% /logs/usage_200912.html
24 17 0.57% 1165 0.70% 0 0.00% 0 0.00% /logs/usage_201006.html
25 17 0.57% 2234 1.34% 0 0.00% 0 0.00% /logs/usage_201104.html
26 17 0.57% 2353 1.41% 0 0.00% 0 0.00% /logs/usage_201105.html
27 17 0.57% 2342 1.40% 0 0.00% 0 0.00% /logs/usage_201205.html
28 17 0.57% 2442 1.46% 0 0.00% 0 0.00% /logs/usage_201303.html
29 17 0.57% 2667 1.59% 0 0.00% 0 0.00% /logs/usage_201507.html
30 16 0.54% 1145 0.68% 0 0.00% 0 0.00% /logs/usage_201001.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224 7.53% 29496 17.64% 0 0.00% 0 0.00% /logs/usage_201102.html
2 41 1.38% 6693 4.00% 0 0.00% 0 0.00% /logs/usage_201503.html
3 46 1.55% 6231 3.73% 0 0.00% 0 0.00% /logs/usage_201605.html
4 36 1.21% 5592 3.34% 0 0.00% 0 0.00% /logs/usage_201604.html
5 29 0.97% 4283 2.56% 0 0.00% 0 0.00% /logs/usage_201312.html
6 27 0.91% 4224 2.53% 0 0.00% 0 0.00% /logs/usage_201603.html
7 25 0.84% 3935 2.35% 0 0.00% 0 0.00% /logs/usage_201506.html
8 1 0.03% 3840 2.30% 0 0.00% 0 0.00% /photoshop/PHOTOSHOP 7/data1.cab
9 25 0.84% 3780 2.26% 0 0.00% 0 0.00% /logs/usage_201602.html
10 24 0.81% 3725 2.23% 0 0.00% 0 0.00% /logs/usage_201504.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 390 13.10% 230 27.25% /
2 224 7.53% 65 7.70% /logs/usage_201102.html
3 46 1.55% 39 4.62% /logs/usage_201605.html
4 68 2.28% 34 4.03% /logs/
5 36 1.21% 28 3.32% /logs/usage_201604.html
6 45 1.51% 21 2.49% /phpinfo.php
7 37 1.24% 20 2.37% /404.html
8 24 0.81% 17 2.01% /logs/usage_201601.html
9 27 0.91% 17 2.01% /logs/usage_201603.html
10 17 0.57% 16 1.90% /logs/usage_201205.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 390 13.10% 227 27.09% /
2 224 7.53% 65 7.76% /logs/usage_201102.html
3 46 1.55% 39 4.65% /logs/usage_201605.html
4 68 2.28% 30 3.58% /logs/
5 27 0.91% 19 2.27% /logs/usage_201603.html
6 41 1.38% 16 1.91% /logs/usage_201503.html
7 36 1.21% 16 1.91% /logs/usage_201604.html
8 45 1.51% 16 1.91% /phpinfo.php
9 16 0.54% 15 1.79% /logs/usage_201204.html
10 29 0.97% 15 1.79% /logs/usage_201312.html

Top 30 of 421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 421 14.15% 200 9.75% 11408 6.82% 0 0.00% 0 0.00% 83 9.43% 85.25.210.234
2 357 12.00% 174 8.48% 13173 7.88% 0 0.00% 0 0.00% 82 9.32% 62.138.0.25
3 105 3.53% 105 5.12% 50 0.03% 0 0.00% 0 0.00% 21 2.39% 89.19.178.131
4 77 2.59% 41 2.00% 4942 2.95% 0 0.00% 0 0.00% 33 3.75% 208.115.113.86
5 55 1.85% 29 1.41% 3234 1.93% 0 0.00% 0 0.00% 20 2.27% 208.115.113.94
6 50 1.68% 47 2.29% 4570 2.73% 0 0.00% 0 0.00% 1 0.11% 142.4.216.172
7 50 1.68% 47 2.29% 4849 2.90% 0 0.00% 0 0.00% 1 0.11% 85.93.89.74
8 48 1.61% 48 2.34% 2303 1.38% 0 0.00% 0 0.00% 8 0.91% 5.9.37.120
9 44 1.48% 32 1.56% 3654 2.18% 0 0.00% 0 0.00% 4 0.45% 69.30.198.186
10 36 1.21% 36 1.75% 4762 2.85% 0 0.00% 0 0.00% 9 1.02% 5.9.37.121
11 34 1.14% 27 1.32% 3273 1.96% 0 0.00% 0 0.00% 3 0.34% 151.80.44.115
12 32 1.08% 20 0.97% 1904 1.14% 0 0.00% 0 0.00% 2 0.23% 144.76.71.83
13 31 1.04% 19 0.93% 1218 0.73% 0 0.00% 0 0.00% 7 0.80% 209.126.127.49
14 30 1.01% 24 1.17% 2156 1.29% 0 0.00% 0 0.00% 4 0.45% 62.210.143.245
15 29 0.97% 17 0.83% 1622 0.97% 0 0.00% 0 0.00% 4 0.45% 144.76.29.162
16 29 0.97% 28 1.36% 1522 0.91% 0 0.00% 0 0.00% 2 0.23% 188.143.232.21
17 25 0.84% 18 0.88% 2669 1.60% 0 0.00% 0 0.00% 5 0.57% 5.9.85.4
18 24 0.81% 23 1.12% 2003 1.20% 0 0.00% 0 0.00% 2 0.23% 188.143.232.19
19 24 0.81% 16 0.78% 1893 1.13% 0 0.00% 0 0.00% 4 0.45% 5.9.63.149
20 22 0.74% 15 0.73% 1841 1.10% 0 0.00% 0 0.00% 5 0.57% 62.210.97.48
21 21 0.71% 16 0.78% 2280 1.36% 0 0.00% 0 0.00% 4 0.45% 144.76.7.107
22 21 0.71% 21 1.02% 1329 0.79% 0 0.00% 0 0.00% 1 0.11% 188.143.232.26
23 21 0.71% 21 1.02% 1597 0.96% 0 0.00% 0 0.00% 1 0.11% 188.143.232.40
24 20 0.67% 20 0.97% 2645 1.58% 0 0.00% 0 0.00% 4 0.45% 178.63.100.85
25 20 0.67% 20 0.97% 2645 1.58% 0 0.00% 0 0.00% 5 0.57% 192.240.96.164
26 19 0.64% 14 0.68% 1675 1.00% 0 0.00% 0 0.00% 2 0.23% 193.111.140.153
27 17 0.57% 11 0.54% 1291 0.77% 0 0.00% 0 0.00% 3 0.34% 136.243.5.215
28 17 0.57% 11 0.54% 1427 0.85% 0 0.00% 0 0.00% 4 0.45% 188.40.95.70
29 15 0.50% 11 0.54% 1703 1.02% 0 0.00% 0 0.00% 1 0.11% 173.234.159.250
30 15 0.50% 12 0.58% 1821 1.09% 0 0.00% 0 0.00% 2 0.23% 213.239.205.207

Top 10 of 421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 357 12.00% 174 8.48% 13173 7.88% 0 0.00% 0 0.00% 82 9.32% 62.138.0.25
2 421 14.15% 200 9.75% 11408 6.82% 0 0.00% 0 0.00% 83 9.43% 85.25.210.234
3 77 2.59% 41 2.00% 4942 2.95% 0 0.00% 0 0.00% 33 3.75% 208.115.113.86
4 50 1.68% 47 2.29% 4849 2.90% 0 0.00% 0 0.00% 1 0.11% 85.93.89.74
5 36 1.21% 36 1.75% 4762 2.85% 0 0.00% 0 0.00% 9 1.02% 5.9.37.121
6 14 0.47% 10 0.49% 4643 2.78% 0 0.00% 0 0.00% 2 0.23% 88.198.230.79
7 50 1.68% 47 2.29% 4570 2.73% 0 0.00% 0 0.00% 1 0.11% 142.4.216.172
8 44 1.48% 32 1.56% 3654 2.18% 0 0.00% 0 0.00% 4 0.45% 69.30.198.186
9 34 1.14% 27 1.32% 3273 1.96% 0 0.00% 0 0.00% 3 0.34% 151.80.44.115
10 55 1.85% 29 1.41% 3234 1.93% 0 0.00% 0 0.00% 20 2.27% 208.115.113.94

Top 30 of 92 Total Referrers
# Hits Referrer
1 2477 83.23% - (Direct Request)
2 48 1.61% 7li.in
3 40 1.34% www.sabinescholl.de/
4 36 1.21% prohoster.info
5 35 1.18% www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 30 1.01% uptime.com/sabinescholl.de
7 25 0.84% www.xolodremont.ru
8 25 0.84% www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 20 0.67% www.gorodservis.ru
10 16 0.54% lesbiznakomstva.ru/sitemap.xml
11 15 0.50% linger-siberia.ru/sitemap.xml
12 12 0.40% samgmu.ru/sitemap.xml
13 12 0.40% znaj-kak.ru/sitemap.xml
14 11 0.37% olga-noskova.ru/sitemap.xml
15 9 0.30% europapluspskov.ru/sitemap.xml
16 9 0.30% pravovik-consalt.ru/sitemap.xml
17 8 0.27% imgur.com/X4d0lPt
18 8 0.27% profitabl.ru/sitemap.xml
19 6 0.20% phuket-nash.ga/
20 5 0.17% axiomakrasoti.ru/sitemap.xml
21 5 0.17% lifecorp.me
22 5 0.17% prostovkusno.net
23 5 0.17% vk.com/casino_vulkan
24 5 0.17% vk.com/znakomstva2u
25 5 0.17% www.apartment.ru/
26 4 0.13% bestessaysedu.com/
27 4 0.13% burger-imperia.com/
28 4 0.13% essayidea.aircus.com/
29 4 0.13% incanada.online/des-motards-encore-plus-propres-et-plus.html
30 4 0.13% kupitovar.com.ua/

Top 15 of 240 Total User Agents
# Hits User Agent
1 916 30.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 778 26.14% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 205 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 132 4.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 125 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 106 3.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 70 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 42 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 31 1.04% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 30 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 30 1.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
12 14 0.47% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 13 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
14 11 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 11 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Location for May 2016

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 727 24.43% 588 28.65% 48133 28.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 668 22.45% 396 19.30% 38265 22.88% 0 0.00% 0 0.00% Germany
3 547 18.38% 371 18.08% 33363 19.95% 0 0.00% 0 0.00% United States
4 432 14.52% 207 10.09% 11576 6.92% 0 0.00% 0 0.00% Netherlands
5 126 4.23% 84 4.09% 7887 4.72% 0 0.00% 0 0.00% France
6 122 4.10% 122 5.95% 1376 0.82% 0 0.00% 0 0.00% Russian Federation
7 105 3.53% 92 4.48% 6733 4.03% 0 0.00% 0 0.00% China
8 100 3.36% 65 3.17% 7392 4.42% 0 0.00% 0 0.00% Great Britain (UK)
9 64 2.15% 56 2.73% 5308 3.17% 0 0.00% 0 0.00% Canada
10 38 1.28% 29 1.41% 3274 1.96% 0 0.00% 0 0.00% Italy
11 17 0.57% 13 0.63% 1283 0.77% 0 0.00% 0 0.00% Ukraine
12 9 0.30% 9 0.44% 1059 0.63% 0 0.00% 0 0.00% Korea (South)
13 7 0.24% 7 0.34% 926 0.55% 0 0.00% 0 0.00% Taiwan
14 2 0.07% 2 0.10% 1 0.00% 0 0.00% 0 0.00% Switzerland
15 2 0.07% 2 0.10% 265 0.16% 0 0.00% 0 0.00% Indonesia
16 2 0.07% 2 0.10% 133 0.08% 0 0.00% 0 0.00% India
17 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Australia
18 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Iceland
20 1 0.03% 1 0.05% 136 0.08% 0 0.00% 0 0.00% Moldova
21 1 0.03% 1 0.05% 11 0.01% 0 0.00% 0 0.00% Pakistan
22 1 0.03% 1 0.05% 132 0.08% 0 0.00% 0 0.00% Paraguay
23 1 0.03% 1 0.05% 0 0.00% 0 0.00% 0 0.00% Romania
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01